Компании

Тип компании

Город

Сотрудники

Оценка Вакансии Отзывы
10decoders - Custom software development company 0.0 0.0 130 0
1M Solutions 0.0 0.0 65 3
Abiatec 0.0 0.0 80 9
Adaptive Studio 0.0 0.0 7 0
Aheadworks 0.0 0.0 60 3
Aitoc 0.0 0.0 18 0
AKDev Group 0.0 0.0 30 0
Akvateq Holdings 0.0 0.0 100 0
AlphaByte 0.0 0.0 8 0
Ambientech Softwares 0.0 0.0 10 0
Amin Softtech LLP 0.0 0.0 65 0
Amitech Group 0.0 0.0 20 2
Antalogic 4.9 4.9 30 9
APoint 0.0 0.0 10 0
Arateg 0.0 0.0 17 4
Arcadia 0.0 0.0 650 0
Arcom Group ltd. 0.0 0.0 20 0
ARTOX Lab 3.5 3.5 160 13
Asist-lab 0.0 0.0 15 1
ASoft 0.0 0.0 2 0
ASPsoft.by 0.0 0.0 7 0
Aston 4.9 4.9 1100 64
Atevi Systems 0.0 0.0 20 0
Atharva System 0.0 0.0 180 0
Aurius Studio 0.0 0.0 15 0
Aurora TechLab 0.0 0.0 30 0
Avori 0.0 0.0 5 0
Axamit 0.0 0.0 100 1
Azati 0.0 0.0 150 0
Azumics LLC 0.0 0.0 18 0
Bamboo Group 4.8 4.8 100 46
base86 0.0 0.0 6 0
BELHARD 0.0 0.0 800 1
BelPrime 0.0 0.0 60 1
BelVG 0.0 0.0 100 8
BESK 2.0 2.0 120 6
Big Leap 0.0 0.0 25 0
BigOhTech 0.0 0.0 100 0
Binatomic 0.0 0.0 160 0
Binitex 0.0 0.0 50 0
BitSol IT Solutions 0.0 0.0 6 0
BookingXML 0.0 0.0 150 0
Calcurates 0.0 0.0 5 0
Caspel 0.0 0.0 10 0
CLARITY 0.0 0.0 170 0
CleverApp 0.0 0.0 10 0
CleverLabs 0.0 0.0 30 1
Clevertec 5.0 5.0 150 34
CODE DOT 0.0 0.0 11 0
CodeSparrk 0.0 0.0 10 0
Cogniteq 0.0 0.0 100 5
Coral Team 0.0 0.0 50 0
Corevist 0.0 0.0 50 1
Corpitech 0.0 0.0 33 0
Cuspy Software 0.0 0.0 15 0
D8 Corporation 0.0 0.0 100 0
DANOVA 0.0 0.0 8 0
Delivery Software 0.0 0.0 20 0
DELVE 4.8 4.8 70 6
Devhight 0.0 0.0 5 0
DEVXED 0.0 0.0 50 5
Digital Top 0.0 0.0 10 0
DigiTech7 0.0 0.0 12 0
Distribusion Technologies 0.0 0.0 50 0
Dizzain 4.7 4.7 30 7
Doxie Solutions 0.0 0.0 5 0
Dream Steps Technologies 0.0 0.0 35 0
Dream Support 0.0 0.0 30 0
DZENSOFT SOLUTION 0.0 0.0 20 0
e-comexpert 0.0 0.0 12 0
E-vision 0.0 0.0 60 1
eBizneeds Business Solution 0.0 0.0 49 0
Efir Media 0.0 0.0 15 3
Egorov Agency 0.0 0.0 13 1
EitBiz 0.0 0.0 100 0
El Pixel 0.0 0.0 30 1
ElateSoftware 4.0 4.0 27 5
Ellipsoit Plus Ltd 0.0 0.0 15 0
Elsner Technologies 0.0 0.0 300 0
Enable IT 0.0 0.0 4 0
Engine Eight 0.0 0.0 7 0
Entexy 0.0 0.0 51 1
EPAM 0.0 0.0 47850 16
Evince Development 0.0 0.0 200 0
Exadel 4.7 4.7 2800 48
Expanice Soft 0.0 0.0 25 0
Expert Soft 0.0 0.0 89 8
Exto eCommerce 0.0 0.0 10 0
FastServe 0.0 0.0 6 0
Fideware 0.0 0.0 20 0
Fingers media 4.9 4.9 25 6
Finwin Technologies 0.0 0.0 25 0
Fitbit 0.0 0.0 1500 3
Flex.Media 0.0 0.0 25 1
Flexy Global 0.0 0.0 15 0
Flypika 0.0 0.0 5 0
Focus IT 0.0 0.0 50 0
Forte Group 0.0 0.0 800 13
Fresh Lime Soft LLC 4.7 4.7 50 11
Freshly Data LLC 0.0 0.0 400 0
Fulcrum 0.0 0.0 65 0
Generint 0.0 0.0 8 0
GERSIS SOFTWARE 4.6 4.6 0 7
Glanit 0.0 0.0 12 0
Globant 0.0 0.0 20000 7
Godel Technologies Europe 0.0 0.0 1543 15
GoodSoft 0.0 0.0 38 0
GP Solutions 0.0 0.0 350 11
Gresbi 0.0 0.0 12 0
GRIZZLY DIGITAL COMPANY 4.5 4.5 50 21
Gusarov Group 0.0 0.0 25 1
H&K Soft Company 0.0 0.0 25 0
HQSoftware 4.3 4.3 100 10
Humandone 0.0 0.0 30 0
iChoose.Best Inc. 0.0 0.0 10 0
iCode 0.0 0.0 35 1
Ifortex 0.0 0.0 20 0
Ihighload 0.0 0.0 12 0
iMedia Solutions 0.0 0.0 60 1
industriaLAX 0.0 0.0 15 0
Innowise Group 0.0 0.0 1000 11
inSales 0.0 0.0 175 0
INTELICO 0.0 0.0 50 1
InterDelight 0.0 0.0 55 0
IntexSoft 0.0 0.0 370 1
Invento Labs 0.0 0.0 130 2
ISsoft 4.6 4.6 1500 34
IT Creative Labs 0.0 0.0 10 0
ITMEDIA 0.0 0.0 8 0
ITRex Group 0.0 0.0 300 17
JayDevs 0.0 0.0 20 0
Jayesh Totla 0.0 0.0 100 0
JETWEB 0.0 0.0 7 0
Jordan Traffic 4.9 4.9 30 8
JS Panther 0.0 0.0 50 0
Just Studio 0.0 0.0 6 0
Kakadu Dev 0.0 0.0 27 3
Kariid 0.0 0.0 15 0
KemuHost 0.0 0.0 10 0
Kibernetiko 0.0 0.0 7 0
kollega.by 0.0 0.0 10 0
Krishang Technolab 0.0 0.0 50 0
Kufar 0.0 0.0 140 5
Labs64 GmbH 0.0 0.0 3 0
Lean Scale 0.0 0.0 105 0
Linker Solutions 0.0 0.0 25 0
LOVATA 4.6 4.6 30 8
Luxoft 0.0 0.0 20000 1
MagentoBrain 0.0 0.0 50 0
Maksis Digital Agency 0.0 0.0 5 0
Malevich 0.0 0.0 50 0
Marccoon Digital 0.0 0.0 5 0
Masterstroke LTD 0.0 0.0 25 0
MBicycle 4.6 4.6 106 31
MediaLime 0.0 0.0 8 0
Mediapark 4.7 4.7 220 11
Megarost Group 0.0 0.0 8 9
MERA-SYSTEMY Sp. z o.o. 0.0 0.0 60 0
Mobile Dealer 0.0 0.0 10 1
Monarch Innovation 0.0 0.0 200 0
Narisuemvse 0.0 0.0 12 0
NEKLO 4.8 4.8 55 9
Nfinite 0.0 0.0 300 0
Nitka Technologies 4.6 4.6 200 22
Niyas 0.0 0.0 60 0
NORTH IT GROUP 0.0 0.0 30 0
Novacom 0.0 0.0 90 8
Novasoft FZCO 0.0 0.0 50 0
Ocean Development 0.0 0.0 8 0
OK see 0.0 0.0 10 0
OMERTEX 3.8 3.8 35 8
Onilab 0.0 0.0 80 9
Ontid Soft 0.0 0.0 30 3
OOO "Кодэксперт" 0.0 0.0 30 0
Opinov8 0.0 0.0 200 0
Oprosso 0.0 0.0 20 0
Orangesoft 0.0 0.0 100 1
Orion Soft 4.9 4.9 26 5
OTC Stores 0.0 0.0 30 0
Owls' Group 0.0 0.0 10 0
OxGroup 0.0 0.0 8 0
Paspalum 0.0 0.0 5 0
Payever 0.0 0.0 80 0
PHPDev 4.9 4.9 20 12
Pixel Heart 0.0 0.0 4 0
PRAS 0.0 0.0 10 0
Profitero 0.0 0.0 317 4
Propellers 0.0 0.0 10 0
Qulix Systems 0.0 0.0 500 5
RedFox (ООО "Ред Групп" 0.0 0.0 20 3
Remedy Product Studio 0.0 0.0 68 4
Reply 0.0 0.0 300 2
Resliv 0.0 0.0 140 1
Revotech 0.0 0.0 40 4
RITS CENTER 0.0 0.0 400 0
Robotics 0.0 0.0 15 0
Routine Automation 0.0 0.0 70 6
RozumSystems 0.0 0.0 25 0
SagTech 0.0 0.0 10 0
SaM Solutions 0.0 0.0 750 6
SCAND 3.8 3.8 250 11
Scandiweb Bel 0.0 0.0 500 2
Scrape Amazon Reviews | ReviewGators 0.0 0.0 200 0
Scroll Media Solutions LTD 0.0 0.0 12 0
Signals Lab 0.0 0.0 8 0
Simple Solutions 4.8 4.8 30 8
SKDO Systems 0.0 0.0 10 0
SLAM 4.6 4.6 17 6
Smart Satu 0.0 0.0 15 0
SmartApp 4.3 4.3 50 10
SmartDesign 0.0 0.0 10 0
Smartdigit 0.0 0.0 20 0
SoftClub 0.0 0.0 1000 28
Softeq Development 0.0 0.0 300 18
SOFTERA SOLUTIONS 0.0 0.0 30 0
SoftMatrix 0.0 0.0 30 0
Software Test Studio 0.0 0.0 4 0
Solvd, Inc. 0.0 0.0 597 0
Sotbify 0.0 0.0 9 1
Sourcehunters SEO for IT company 0.0 0.0 4 0
Sparkler Soft 0.0 0.0 8 0
Spiral Scout 0.0 0.0 120 8
SpurIT 4.7 4.7 60 57
STACKLEVEL GROUP 0.0 0.0 25 0
Starcostudio 0.0 0.0 20 0
Startup StilDi 0.0 0.0 9 0
Straut & Skobelev 0.0 0.0 12 0
Success Craft 0.0 0.0 150 2
SumatoSoft 4.9 4.9 65 9
Sunmait Technologies 0.0 0.0 80 4
Syntegrico 0.0 0.0 344 0
TA Canada inc 0.0 0.0 8 0
Tapston 4.9 4.9 35 7
TechnoScore 0.0 0.0 150 0
Techvice 4.9 4.9 25 5
The Digiwiser 0.0 0.0 40 0
ThinkPay 0.0 0.0 13 0
timverou 0.0 0.0 20 0
TouchSoft 0.0 0.0 100 7
Trakhtenberg Consulting Agency 0.0 0.0 5 0
TravoLab 0.0 0.0 45 2
TULACO 0.0 0.0 200 3
Tuple Group 0.0 0.0 23 0
Turnkey Tech Solutions 0.0 0.0 45 0
Twistellar 5.0 5.0 105 13
Unified Infotech | Web Design and Development NYC 0.0 0.0 200 0
VegavidTechnology Pvt Ltd 0.0 0.0 50 0
VRP Consulting 0.0 0.0 364 28
vServices LTD 0.0 0.0 30 0
WANNABY 0.0 0.0 90 0
Warecorp 0.0 0.0 65 0
Wave OC 0.0 0.0 12 0
Web VIKI 0.0 0.0 22 0
WebMatrix 0.0 0.0 30 0
WEBPAY (ООО "ВЕБ ПЭЙ") 0.0 0.0 22 0
Wedextim 0.0 0.0 60 0
Whale Studio 0.0 0.0 25 0
Wimix, LLC 0.0 0.0 70 4
Wisolut Technologies 0.0 0.0 10 0
Wizart 0.0 0.0 22 0
WordPress development agency "Seattleby" 0.0 0.0 3 0
WoxLink Development 0.0 0.0 10 0
WSP-Design 0.0 0.0 15 0
YUDWAY LLC 0.0 0.0 10 0
Zealous System 0.0 0.0 100 0
Zorka.Mobi 0.0 0.0 90 0
ZubrSoft 0.0 0.0 20 4
А2 Консалтинг | A2 Consulting 0.0 0.0 55 0
Автоматические решения 0.0 0.0 7 0
Агенство БитАктив 0.0 0.0 15 0
Агентство Интернет Технологий 0.0 0.0 12 0
АДГ Софт Групп 4.3 4.3 30 6
Азбука управления 0.0 0.0 20 1
Аиском 0.0 0.0 100 7
Айок 0.0 0.0 5 0
АлюсофтБел 0.0 0.0 96 3
Амдев 4.4 4.4 50 20
АРБИСИ БЕЛ 0.0 0.0 9 0
АртВэбБай 0.0 0.0 40 0
Атлант-М Tech 0.0 0.0 20 0
Барсуков Медиа 0.0 0.0 11 0
Веб Секрет 0.0 0.0 20 3
Веб-студия "Edulab" 0.0 0.0 6 0
Веб-студия VMNBY 0.0 0.0 2 0
Веб-студия Оригами 0.0 0.0 20 0
Визент Медиа 0.0 0.0 4 0
ВОТКЛИК 0.0 0.0 12 0
Джей лаб ° 0.0 0.0 48 0
ДримСофт 0.0 0.0 50 0
ИКомЧардж ООО 0.0 0.0 70 0
ИнтернетСоздатели 0.0 0.0 16 0
ИП Терновский Артем Александрович 0.0 0.0 10 0
ИП Шевчик И.С. 0.0 0.0 2 0
ИП Яхонт П.В. 0.0 0.0 7 0
ИП,Горский А.Ю, 0.0 0.0 5 0
ИУП "1С-Битрикс" 0.0 0.0 316 0
Лайкит 0.0 0.0 15 0
МигСофт 0.0 0.0 20 0
Научсофт 0.0 0.0 750 12
Огромная черепаха 0.0 0.0 30 0
ООО "АБФ Программинг" 0.0 0.0 14 0
ООО "АдатаСофтваре РД" 0.0 0.0 15 0
ООО "АНС технолоджис" 0.0 0.0 8 0
ООО "Бритиш Бизнес Сервисис" 0.0 0.0 120 1
ООО "Веб ВИКИ" 0.0 0.0 20 0
ООО "ВебФокс" 0.0 0.0 5 0
ООО "ГУДДИЛ" 0.0 0.0 7 0
ООО "ИтерТех Инновэйшенс" 0.0 0.0 40 1
ООО "Лэмплайтер" 0.0 0.0 10 0
ООО "Мобайл Дисконт Систем" 0.0 0.0 7 0
ООО "МРЭИД Девелопмент" 0.0 0.0 17 0
ООО "Оз Альянс" 0.0 0.0 30 0
ООО "Открытый Контакт" 0.0 0.0 50 1
ООО "Стэк Адванс" 0.0 0.0 10 0
ООО "ТриИнком" 0.0 0.0 20 0
ООО "Эдтехсофт" 0.0 0.0 19 0
ООО «Дотмэйлер» 0.0 0.0 350 0
ООО АЙЭМЛЭБ 0.0 0.0 25 0
ООО БелТехноСофт 0.0 0.0 50 2
ООО КейТуБи 0.0 0.0 35 0
ООО Хаски медиа 0.0 0.0 7 0
Параметры Запуска 0.0 0.0 30 0
Сеоклик/SeoClick 0.0 0.0 8 0
СИСТЕМНЫЕ ТЕХНОЛОГИИ 0.0 0.0 550 9
Скор Системс 0.0 0.0 11 0
СмартСатуЛаб 0.0 0.0 100 0
Создание сайтов ALIVA 0.0 0.0 5 0
Сотбит 0.0 0.0 40 0
Студия KLIUIKO 0.0 0.0 5 0
Твин солюшенс 0.0 0.0 50 0
ТехноИнновация 0.0 0.0 70 0
Технологии Успеха 0.0 0.0 4 0
Унитарное предприятие "Инфокомцентр" 0.0 0.0 12 0
Фабрика брендов 0.0 0.0 20 0
Хуткi Грош 0.0 0.0 60 1
Швейная традиция 0.0 0.0 42 1
ЭстерСтар 0.0 0.0 16 1
В каталог добавляются только белорусские ИТ-компании, или белорусские представительства зарубежных ИТ-компаний

Зарплаты

1600
Медиана зарплаты в ИТ за 3 месяца
ОКТ
НОЯ
ДЕК
ЯНВ
ФЕВ
МАР
2000
1500
2050
2000
1650
1350
© 2008–2021 ЗАО «Дев Бай Медиа»
Перепечатка материалов dev.by возможна только с письменного разрешения редакции.
При цитировании обязательна прямая гиперссылка на соответствующие материалы. Пишите на [email protected].